Team | Team Colour(s) | Colour Priority | Team Captain(s) |
---|---|---|---|
![]() | Ryan Sykes, Ryan Keim | ||
![]() | Christian Phillip, Tyler Hamilton | ||
![]() | Jeff Waterfall, Doug Klotz | ||
![]() | 1st Light Blue | Ty Theodore, Spencer Scott | |
![]() | 2nd Yellow | Steve Sanger, Sean Sanger | |
![]() | 2nd Light Blue | Pascal Lafreniere, Tyler McLoughlin | |
![]() | 1st Yellow | Jacob Atherton | |
![]() | Brodie Guy, Daryl Hippolt |
Team | Team Colour(s) | Colour Priority | Team Captain(s) |
---|---|---|---|
![]() | Rich Del Bianco, Stu Carmichael | ||
![]() | Todd Morrison, Stu Tunheim | ||
![]() | 1st Green | Scott Brown, Richie Hayer | |
![]() | Harley Simpson, Mike Clarke | ||
![]() | Jordan Butcher, Dave Kines | ||
![]() | Cameron Moyls, Matthew Maurice | ||
![]() | 2nd Green | Aaron Burgoyne, Jesse Graham | |
![]() | Mitchell niebergal, Jess Owens |
Schedule:
*Games are played Thursdays and Sundays at both the CV Sports Centre and Glacier Gardens. Addresses are embedded in the schedule.
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
****
**Spring Leagues Registration Closes March 29 For CVSSC Sports**
Indoor Leagues Include: Indoor Volleyball.
Outdoor Leagues Include: Soccer, Flag Football, Ultimate Frisbee, Slo Pitch + Beach Volleyball.
Ice Hockey Captains will be advised of Hockey Registration Dates separately.
****